Career History | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Individual Career History | | |
Individual Career Records | | |
Individual Career Leaders | | |
Individual Career History | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Individual Career History |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | Anton Ahlen | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | Season | | GP-GS | Min | G | A | Pts | Shot | Shot % | SOG | SOG % | GW | PK-Att | | | | | |
| | 2007 | | 4-1 | 51 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | | | | | |
| | Total | | 4-1 | 51 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | Akin Akinrinade | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | Season | | GP-GS | Min | G | A | Pts | Shot | Shot % | SOG | SOG % | GW | PK-Att | | | | | |
| | 2006 | | 15-15 | 1276 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | | | | | |
| | 2007 | | 14-14 | 1289 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0-0 | | | | | |
| | Total | | 29-29 | 2565 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0-0 | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | Joe Amico | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | Season | | GP-GS | Min | G | A | Pts | Shot | Shot % | SOG | SOG % | GW | PK-Att | | | | | |
| | 2013 | | 14-7 | 717 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0 | 0-0 | | | | | |
| | Total | | 14-7 | 717 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0 | 0-0 | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | Richard Amon | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | Season | | GP-GS | Min | G | A | Pts | Shot | Shot % | SOG | SOG % | GW | PK-Att | | | | | |
| | 2016 | | 14-7 | 551 | 3 | 1 | 7 | 15 | .200 | 4 | .267 | 0 | 0-0 | | | | | |
| | Total | | 14-7 | 551 | 3 | 1 | 7 | 15 | .200 | 4 | .267 | 0 | 0-0 | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | Chris Andaur | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | Season | | GP-GS | Min | G | A | Pts | Shot | Shot % | SOG | SOG % | GW | PK-Att | | | | | |
| | 2006 | | 15-2 | 560 | 1 | 2 | 4 | 9 | .111 | 4 | .444 | 0 | 0-0 | | | | | |
| | 2007 | | 18-8 | 1073 | 0 | 2 | 2 | 13 | .000 | 7 | .538 | 0 | 0-0 | | | | | |
| | 2008 | | 13-8 | 644 | 1 | 0 | 2 | 19 | .053 | 11 | .579 | 0 | 0-0 | | | | | |
| | Total | | 46-18 | 2277 | 2 | 4 | 8 | 41 | .049 | 22 | .537 | 0 | 0-0 | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | Josh Andone | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | Season | | GP-GS | Min | G | A | Pts | Shot | Shot % | SOG | SOG % | GW | PK-Att | | | | | |
| | 2007 | | 9-8 | 723 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | | | | | |
| | 2008 | | 16-3 | 544 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 | | | | | |
| | 2009 | | 9-0 | 166 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 | | | | | |
| | 2010 | | 3-0 | 62 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | | | | | |
| | Total | | 37-11 | 1495 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0-0 | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | Gorka Aperribay | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | Season | | GP-GS | Min | G | A | Pts | Shot | Shot % | SOG | SOG % | GW | PK-Att | | | | | |
| | 2015 | | 16-6 | 532 | 2 | 1 | 5 | 13 | .154 | 5 | .385 | 1 | 0-0 | | | | | |
| | 2016 | | 15-5 | 692 | 1 | 1 | 3 | 20 | .050 | 7 | .350 | 0 | 0-0 | | | | | |
| | Total | | 31-11 | 1224 | 3 | 2 | 8 | 33 | .091 | 12 | .364 | 1 | 0-0 | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Individual Career History |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | Peter Archer | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | Season | | GP-GS | Min | G | A | Pts | Shot | Shot % | SOG | SOG % | GW | PK-Att | | | | | |
| | 2005 | | 13-5 | 739 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0 | 0-0 | | | | | |
| | 2006 | | 17-14 | 1081 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0-0 | | | | | |
| | Total | | 30-19 | 1820 | 0 | 0 | 0 | 10 | .000 | 2 | .200 | 0 | 0-0 | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | Phillippe Aubry | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | Season | | GP-GS | Min | G | A | Pts | Shot | Shot % | SOG | SOG % | GW | PK-Att | | | | | |
| | 2006 | | 7-0 | 160 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 1 | 0-0 | | | | | |
| | Total | | 7-0 | 160 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 1 | 0-0 | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | Leonardo Ayala | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | Season | | GP-GS | Min | G | A | Pts | Shot | Shot % | SOG | SOG % | GW | PK-Att | | | | | |
| | 2011 | | 18-13 | 1099 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0-0 | | | | | |
| | 2012 | | 16-8 | 807 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 | | | | | |
| | 2013 | | 15-13 | 1195 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | | | | | |
| | 2014 | | 17-17 | 1523 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | | | | | |
| | Total | | 66-51 | 4624 | 0 | 1 | 1 | 6 | .000 | 2 | .333 | 0 | 0-0 | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | Diego Bacellar | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | Season | | GP-GS | Min | G | A | Pts | Shot | Shot % | SOG | SOG % | GW | PK-Att | | | | | |
| | 2016 | | 13-0 | 174 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 | | | | | |
| | Total | | 13-0 | 174 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | Yaron Bacher | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | Season | | GP-GS | Min | G | A | Pts | Shot | Shot % | SOG | SOG % | GW | PK-Att | | | | | |
| | 2008 | | 19-19 | 1730 | 2 | 3 | 7 | 44 | .045 | 19 | .432 | 1 | 0-0 | | | | | |
| | 2009 | | 16-16 | 1355 | 4 | 3 | 11 | 45 | .089 | 23 | .511 | 2 | 0-0 | | | | | |
| | 2010 | | 20-20 | 1863 | 2 | 5 | 9 | 39 | .051 | 15 | .385 | 0 | 0-0 | | | | | |
| | Total | | 55-55 | 4948 | 8 | 11 | 27 | 128 | .063 | 57 | .445 | 3 | 0-0 | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | Drew Bailey | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | Season | | GP-GS | Min | G | A | Pts | Shot | Shot % | SOG | SOG % | GW | PK-Att | | | | | |
| | 2014 | | 2-0 | 49 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | | | | | |
| | Total | | 2-0 | 49 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | Scott Baron | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | Season | | GP-GS | Min | G | A | Pts | Shot | Shot % | SOG | SOG % | GW | PK-Att | | | | | |
| | 2004 | | 13-3 | 696 | 1 | 0 | 2 | 13 | .077 | 7 | .538 | 1 | 0-0 | | | | | |
| | Total | | 13-3 | 696 | 1 | 0 | 2 | 13 | .077 | 7 | .538 | 1 | 0-0 | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Individual Career History |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | Hadji Barry | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | Season | | GP-GS | Min | G | A | Pts | Shot | Shot % | SOG | SOG % | GW | PK-Att | | | | | |
| | 2014 | | 16-16 | 1170 | 1 | 0 | 2 | 16 | .063 | 10 | .625 | 0 | 0-0 | | | | | |
| | 2015 | | 17-17 | 1341 | 11 | 3 | 25 | 42 | .262 | 27 | .643 | 1 | 0-0 | | | | | |
| | Total | | 33-33 | 2511 | 12 | 3 | 27 | 58 | .207 | 37 | .638 | 1 | 0-0 | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | Jakov Basic | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | Season | | GP-GS | Min | G | A | Pts | Shot | Shot % | SOG | SOG % | GW | PK-Att | | | | | |
| | 2015 | | 17-17 | 1480 | 1 | 3 | 5 | 16 | .063 | 6 | .375 | 0 | 0-0 | | | | | |
| | Total | | 17-17 | 1480 | 1 | 3 | 5 | 16 | .063 | 6 | .375 | 0 | 0-0 | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | Chris Beaulac | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | Season | | GP-GS | Min | G | A | Pts | Shot | Shot % | SOG | SOG % | GW | PK-Att | | | | | |
| | 2002 | | 17-9 | 591 | 4 | 1 | 9 | 18 | .222 | 10 | .556 | 1 | 0-0 | | | | | |
| | 2003 | | 20-4 | 637 | 4 | 1 | 9 | 26 | .154 | 12 | .462 | 2 | 0-0 | | | | | |
| | Total | | 37-13 | 1228 | 8 | 2 | 18 | 44 | .182 | 22 | .500 | 3 | 0-0 | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | Zach Biggs | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | Season | | GP-GS | Min | G | A | Pts | Shot | Shot % | SOG | SOG % | GW | PK-Att | | | | | |
| | 2013 | | 5-5 | 450 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | | | | | |
| | 2014 | | 11-11 | 1034 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | | | | | |
| | 2015 | | 11-11 | 965 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | | | | | |
| | Total | | 27-27 | 2449 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | Season | | Minutes | | | GA | | | GAAvg | | Saves | | | Saves % | | | W | | L | | T | | Sho | | | | | | | | | | | | | | |
| | 2013 | | 450:00 | | | 8 | | | 1.60 | | 12 | | | .600 | | | 2 | | 3 | | 0 | | 1 | | | | | | | | | | | | | | |
| | 2014 | | 1033:48 | | | 17 | | | 1.48 | | 39 | | | .696 | | | 0 | | 5 | | 4 | | 0 | | | | | | | | | | | | | | |
| | 2015 | | 965:00 | | | 14 | | | 1.31 | | 31 | | | .689 | | | 4 | | 5 | | 1 | | 1 | | | | | | | | | | | | | | |
| | Total | | 2448:48 | | | 39 | | | 1.43 | | 82 | | | .678 | | | 6 | | 13 | | 5 | | 2 | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | Zak Boggs | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | Season | | GP-GS | Min | G | A | Pts | Shot | Shot % | SOG | SOG % | GW | PK-Att | | | | | |
| | 2006 | | 17-16 | 1107 | 5 | 1 | 11 | 29 | .172 | 11 | .379 | 1 | 0-0 | | | | | |
| | Total | | 17-16 | 1107 | 5 | 1 | 11 | 29 | .172 | 11 | .379 | 1 | 0-0 | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | Nathan Bondswell | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | Season | | GP-GS | Min | G | A | Pts | Shot | Shot % | SOG | SOG % | GW | PK-Att | | | | | |
| | 2016 | | 17-15 | 1060 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0-0 | | | | | |
| | Total | | 17-15 | 1060 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0-0 | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | Zach Boye | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | Season | | GP-GS | Min | G | A | Pts | Shot | Shot % | SOG | SOG % | GW | PK-Att | | | | | |
| | 2008 | | 1-0 | 21 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | | | | | |
| | Total | | 1-0 | 21 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Individual Career History |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | Brandon Braumuller | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | Parker Brown | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | Season | | GP-GS | Min | G | A | Pts | Shot | Shot % | SOG | SOG % | GW | PK-Att | | | | | |
| | 2007 | | 9-0 | 261 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 | | | | | |
| | Total | | 9-0 | 261 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | Deshorn Brown | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | Season | | GP-GS | Min | G | A | Pts | Shot | Shot % | SOG | SOG % | GW | PK-Att | | | | | |
| | 2012 | | 16-15 | 1251 | 13 | 3 | 29 | 60 | .217 | 28 | .467 | 3 | 1-1 | | | | | |
| | Total | | 16-15 | 1251 | 13 | 3 | 29 | 60 | .217 | 28 | .467 | 3 | 1-1 | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | C.J. Campbell | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | Leon Carby | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | Season | | GP-GS | Min | G | A | Pts | Shot | Shot % | SOG | SOG % | GW | PK-Att | | | | | |
| | 2013 | | 16-11 | 1279 | 0 | 1 | 1 | 11 | .000 | 3 | .273 | 0 | 0-0 | | | | | |
| | Total | | 16-11 | 1279 | 0 | 1 | 1 | 11 | .000 | 3 | .273 | 0 | 0-0 | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | Diego Carrillo | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | Mark Christiansen | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | Season | | GP-GS | Min | G | A | Pts | Shot | Shot % | SOG | SOG % | GW | PK-Att | | | | | |
| | 2007 | | 1-0 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | | | | | |
| | Total | | 1-0 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | Kwame Clarke | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | Season | | GP-GS | Min | G | A | Pts | Shot | Shot % | SOG | SOG % | GW | PK-Att | | | | | |
| | 2002 | | 8-4 | 430 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | | | | | |
| | Total | | 8-4 | 430 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | Javier Clavijo | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | Season | | GP-GS | Min | G | A | Pts | Shot | Shot % | SOG | SOG % | GW | PK-Att | | | | | |
| | 2013 | | 11-10 | 874 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | | | | | |
| | 2014 | | 17-13 | 995 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0 | 0-0 | | | | | |
| | 2015 | | 14-0 | 376 | 0 | 1 | 1 | 6 | .000 | 1 | .167 | 0 | 0-0 | | | | | |
| | 2016 | | 17-15 | 1430 | 1 | 1 | 3 | 5 | .200 | 2 | .400 | 0 | 0-0 | | | | | |
| | Total | | 59-38 | 3675 | 1 | 2 | 4 | 17 | .059 | 4 | .235 | 0 | 0-0 | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Individual Career History |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | Bryan Collier | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | Season | | GP-GS | Min | G | A | Pts | Shot | Shot % | SOG | SOG % | GW | PK-Att | | | | | |
| | 2008 | | 19-19 | 1741 | 0 | 0 | 0 | 16 | .000 | 8 | .500 | 0 | 0-0 | | | | | |
| | Total | | 19-19 | 1741 | 0 | 0 | 0 | 16 | .000 | 8 | .500 | 0 | 0-0 | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | Jesus Colombo | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | Season | | GP-GS | Min | G | A | Pts | Shot | Shot % | SOG | SOG % | GW | PK-Att | | | | | |
| | 2016 | | 16-6 | 528 | 3 | 1 | 7 | 8 | .375 | 5 | .625 | 0 | 0-0 | | | | | |
| | Total | | 16-6 | 528 | 3 | 1 | 7 | 8 | .375 | 5 | .625 | 0 | 0-0 | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | Cameron Cooksey | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | Season | | GP-GS | Min | G | A | Pts | Shot | Shot % | SOG | SOG % | GW | PK-Att | | | | | |
| | 2008 | | 10-9 | 628 | 0 | 1 | 1 | 5 | .000 | 2 | .400 | 0 | 0-0 | | | | | |
| | 2010 | | 19-16 | 989 | 6 | 3 | 15 | 29 | .207 | 9 | .310 | 2 | 0-0 | | | | | |
| | 2011 | | 21-12 | 964 | 1 | 4 | 6 | 16 | .063 | 6 | .375 | 0 | 0-0 | | | | | |
| | Total | | 50-37 | 2581 | 7 | 8 | 22 | 50 | .140 | 17 | .340 | 2 | 0-0 | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | Cam Cooksey | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | Season | | GP-GS | Min | G | A | Pts | Shot | Shot % | SOG | SOG % | GW | PK-Att | | | | | |
| | 2009 | | 15-6 | 479 | 0 | 4 | 4 | 8 | .000 | 2 | .250 | 0 | 0-0 | | | | | |
| | Total | | 15-6 | 479 | 0 | 4 | 4 | 8 | .000 | 2 | .250 | 0 | 0-0 | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | Derron Cornwall | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | Season | | GP-GS | Min | G | A | Pts | Shot | Shot % | SOG | SOG % | GW | PK-Att | | | | | |
| | 2003 | | 1-1 | 18 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | | | | | |
| | 2004 | | 7-4 | 747 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 | | | | | |
| | 2005 | | 11-10 | 774 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 | | | | | |
| | Total | | 19-15 | 1539 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | Kyle Cox | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | Season | | GP-GS | Min | G | A | Pts | Shot | Shot % | SOG | SOG % | GW | PK-Att | | | | | |
| | 2010 | | 1-0 | 11 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | | | | | |
| | 2011 | | 3-0 | 50 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0-0 | | | | | |
| | 2012 | | 1-0 | 3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | | | | | |
| | Total | | 5-0 | 64 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0-0 | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | Warren Creavalle | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | Season | | GP-GS | Min | G | A | Pts | Shot | Shot % | SOG | SOG % | GW | PK-Att | | | | | |
